Proud Sponsors of the United Kingdom Surfcasting Federation (UKSF) Results
Caster | GP1 | GP2 | GP3 | GP4 | Best 3 | Total | |
1st | Owan Moyle | 50 | 50 | 50 | 50 | 150 | 150 |
2nd | Martin Osborne | 49 | 49 | 48 | 146 | 146 | |
3rd | Lee Caley | 47 | 49 | 48 | 47 | 144 | 144 |
4th | Steve Boyt | 48 | 48 | 47 | 46 | 143 | 143 |
5th | Duane Lockwood | 46 | 47 | 46 | 49 | 142 | 142 |
6th | Neil Jones | 44 | 46 | 445 | 43 | 135 | 135 |
7th | Ian Caley | 45 | 45 | 44 | 44 | 134 | 134 |
8th | Alan Bowden | 44 | 43 | 45 | 132 | 132 | |
9th | Andy Miller | 41 | 43 | 42 | 42 | 127 | 127 |
10th | Scott Rannochan | 43 | 41 | 41 | 125 | 125 | |
11th | Barrie Davies | 42 | 42 | 40 | 40 | 124 | 124 |
12th | Alan Miler | 40 | 41 | 38 | 38 | 119 | 119 |
13th | Paul Mayhew | 39 | 40 | 39 | 118 | 118 |
Caster | GP1 | GP2 | GP3 | GP4 | Best 3 | Final Score | |
1st | Louise Bowden | 50 | 50 | 50 | 50 | 150 | 150 |
The UKSF 2020 British Champion's TG-F1 MK5 Rocket Reel
UKSF British Championship’s Live Results!
Caster | GP1 | GP2 | GP3 | GP4 | Masters | Final Score | |
1st | Owan Moyle | 49 | 50 | 50 | 50 | 50 | 200 |
2nd | Duane Lockwood | 43 | 47 | 48 | 49 | 49 | 193 |
3rd | Andrew Sheehan | 50 | 46 | 46 | 48 | 48 | 192 |
4th | Jamie Blakemen | 47 | 49 | 49 | 46 | 45 | 190 |
5th | Mark Matthewson | 45 | 48 | 47 | 45 | 42 | 182 |
6th | Lee Caley | 48 | 0 | 44 | 43 | 46 | 181 |
7th | Steve Boyt | 44 | 45 | 42 | 44 | 43 | 176 |
=8th | Neil Jones | 35 | 43 | 39 | 39 | 40 | 161 |
=8th | Bazz Blakemen | 39 | 39 | 38 | 42 | 41 | 161 |
10th | Barry Desmond | 38 | 41 | 40 | 36 | 38 | 157 |
11th | Andy Miller | 36 | 38 | 35 | 0 | 39 | 148 |
12th | Barry Davies | 34 | 35 | 36 | 37 | 37 | 145 |
13th | Alan Miller | 32 | 0 | 34 | 35 | 35 | 136 |
14th | Martin Osborne | 42 | 0 | 0 | 47 | 47 | 136 |
15th | Kristian Leslie | 0 | 42 | 45 | 0 | 44 | 131 |
16th | Scott Rannochan | 40 | 36 | 37 | 41 | 0 | 118 |
17th | Keith Carter | 37 | 37 | 0 | 40 | 0 | 114 |
18th | Paul Mayhew | 33 | 34 | 0 | 38 | 0 | 105 |
19th | Lee Adams | 46 | 0 | 43 | 0 | 0 | 89 |
20th | Jay Lee | 0 | 44 | 41 | 0 | 0 | 85 |
21st | Meirion Pritchard | 41 | 40 | 0 | 0 | 0 | 81 |
22nd | Colin Blackburn | 0 | 0 | 0 | 0 | 36 | 36 |
Caster | GP1 | GP2 | GP3 | GP4 | Masters | Final Score | |
1st | Louise Bowden | 49 | 49 | 50 | 50 | 50 | 199 |
2nd | Charlotte Mathewson | 50 | 50 | 49 | 49 | 49 | 199 |
3rd | Mirka Sneigocka | 46 | 47 | 47 | 47 | 48 | 189 |
4th | Maxine Lee | 48 | 48 | 48 | 0 | 0 | 144 |
5th | Jo Pritchard | 47 | 46 | 0 | 0 | 0 | 93 |
The UKSF 2019 British Champion's Black & Gold TG-F2 Rocket Reel
UKSF British Championship’s Live Results!
Caster | GP1 | GP2 | GP3 | GP4 | Best 3 GPs | Masters | Final Score | |
1st | Andrew Sheehan | 48 | 50 | 50 | 50 | 150 | 150 | |
2nd | Owan Moyle | 50 | 49 | 49 | 48 | 148 | 148 | |
3rd | Danny Stone | 46 | 48 | 0 | 49 | 143 | 143 | |
4th | Jamie Blakeman | 49 | 0 | 47 | 46 | 142 | 142 | |
5th | Duane Lockwood | 44 | 47 | 48 | 44 | 139 | 139 | |
6th | Martin Osborne | 47 | 45 | 0 | 47 | 139 | 139 | |
7th | Lee Caley | 45 | 0 | 44 | 45 | 134 | 134 | |
8th | Meirion Pritchard | 42 | 46 | 45 | 41 | 133 | 133 | |
9th | Steve Boyt | 43 | 43 | 46 | 43 | 132 | 132 | |
10th | Jay Lee | 39 | 44 | 42 | 42 | 128 | 128 | |
11th | Ian Caley | 41 | 42 | 38 | 0 | 121 | 121 | |
12th | Barry Desmond | 37 | 39 | 41 | 40 | 120 | 120 | |
13th | Bazz Blakeman | 38 | 40 | 39 | 39 | 118 | 118 | |
14th | Neil Jones | 0 | 41 | 40 | 37 | 118 | 118 | |
15th | Barrie Davis | 35 | 38 | 37 | 36 | 111 | 111 | |
16th | Paul Mayhew | 33 | 37 | 0 | 34 | 104 | 104 | |
17th | Keith Carter | 36 | 0 | 0 | 38 | 74 | 74 | |
18th | Steve Swales | 0 | 0 | 43 | 0 | 43 | 43 | |
19th | Kristian Leslie | 40 | 0 | 0 | 0 | 40 | 40 | |
20th | Andy Miller | 0 | 0 | 0 | 35 | 35 | 35 | |
21st | Kelvin Meyrick | 34 | 0 | 0 | 0 | 34 | 34 | |
22nd | Louise Bowden | 0 | 0 | 0 | 33 | 33 | 33 | |
23rd | Jo Pritchard | 0 | 0 | 0 | 32 | 32 | 32 |
The UKSF 2018 British Champion's Black & Gold TG-F2 Rocket Reel
The 2018 Rocket Reel Company in Black & Gold, featuring the following parts in 24ct Gold Plate: Handle, Handle Fixing Kit, Mono-mag, Plate Screws, End Cap, Screws, Allen Key Screws & Engage Button.
GP1 | GP2 | GP3 | GP4 | Masters | Total | ||
=1st | Jamie Blakeman | 50 | 44 | 50 | 49 | – | 149 |
=1st | Owan Moyle | 49 | 50 | – | 50 | – | 149 |
3rd | Andrew Sheehan | 47 | 48 | 49 | 48 | – | 145 |
4th | Danny Stone | 48 | 45 | 48 | 46 | – | 142 |
5th | Martin Osborne | 41 | 47 | 47 | 47 | – | 141 |
6th | Steve Swales | 46 | 46 | – | 45 | – | 137 |
7th | Duane Lockwood | 44 | 43 | 46 | – | – | 133 |
8th | Steve Boyt | 43 | 42 | 44 | 44 | – | 132 |
9th | Bazz Blakeman | 38 | 40 | 44 | 43 | – | 127 |
=10th | Paul Mayhew | 34 | 35 | 42 | 42 | – | 117 |
=10th | Bob Murray | 35 | 34 | 41 | 41 | – | 117 |
=10th | Andy Miller | 37 | 37 | 43 | – | – | 117 |
13th | Aiden May | 36 | 36 | – | 42 | – | 114 |
14th | Lee Barrow | 42 | 41 | – | – | – | 83 |
15th | Keith Carter | 40 | 38 | – | – | – | 78 |
16th | Jason Carter | – | 49 | – | – | – | 49 |
17th | Lee Adams | 45 | – | – | – | – | 45 |
18th | Jay Lee | 39 | – | – | – | – | 39 |
19th | Stephen Derraven | 33 | – | – | – | – | 33 |
The UKSF 2017 British Champion's Black & Gold TG-F2 Rocket Reel
The 2017 Rocket Reel Company in Black & Gold, featuring the following parts in 24ct Gold Plate: Handle, Handle Fixing Kit, Mono-mag, Plate Screws, End Cap, Screws, Allen Key Screws & Engage Button.
GP1 | GP2 | GP3 | GP4 | Masters | Total | ||
1st | Jason Carter | 50 | 50 | 50 | 50 | 50 | 200 |
2nd | Owan Moyle | 48 | 49 | 46 | 49 | 192 | |
3rd | Martin Osbourne | 49 | 44 | 48 | 44 | 48 | 189 |
4th | Steve Swales | 41 | 47 | 43 | 47 | 47 | 184 |
5th | Duane Lockwood | 47 | 40 | 37 | 48 | 46 | 181 |
6th | Lee Adams | 46 | 43 | 45 | 45 | 179 | |
7th | Jay Lee | 42 | 38 | 42 | 46 | 44 | 174 |
8th | Ian Render | 44 | 45 | 41 | 42 | 172 | |
9th | Kristian Leslie | 40 | 39 | 44 | 45 | 40 | 169 |
10th | Garry Dickerson | 38 | 42 | 40 | 39 | 43 | 164 |
11th | Lee Barrow | 39 | 41 | 38 | 38 | 41 | 159 |
12th | Barry Blakeman | 34 | 37 | 37 | 43 | 39 | 156 |
13th | Steve Boyt | 36 | 36 | 39 | 42 | 38 | 155 |
14th | Jamie Blakeman | 45 | 46 | 49 | 49 | 144 | |
15th | Andy Miller | 32 | 35 | 35 | 40 | 33 | 143 |
= 16th | Mike Grant | 43 | 48 | 47 | 138 | ||
= 16th | Barrie Davies | 31 | 31 | 34 | 36 | 37 | 138 |
18th | Dennis Retter | 29 | 30 | 32 | 37 | 31 | 130 |
19th | Paul Mayhew | 30 | 32 | 30 | 35 | 30 | 127 |
20th | Bob Murray | 28 | 33 | 31 | 33 | 28 | 125 |
21st | Keith Carter | 35 | 41 | 35 | 111 | ||
22nd | Martin Campbell | 24 | 33 | 34 | 94 | ||
23rd | Ricky Nash | 33 | 36 | 69 | |||
24th | Colin Blackburn | 34 | 32 | 66 | |||
25th | James Allen | 26 | 34 | 60 | |||
26th | Tony Weaver | 32 | 27 | 59 | |||
27th | Stephen Derraven | 28 | 29 | 57 | |||
28th | Brad Kinnair | 37 | 37 |
The UKSF 2016 British Champion's Black & Gold TG-F2 Rocket Reel
The 2016 Rocket Reel Company in Black & Gold, featuring the following parts in 24ct Gold Plate: Handle, Handle Fixing Kit, Mono-mag, Plate Screws, End Cap, Screws, Allen Key Screws & Engage Button.
GP1 | GP2 | GP3 | GP4 | Masters | Total | ||
1st | Jason Carter | 50 | 49 | 50 | 50 | 199 | |
2nd | Andy Copping | 49 | 50 | 50 | 49 | 198 | |
3rd | Duane Lockwood | 44 | 48 | 48 | 49 | 48 | 193 |
4th | Owan Moyle | 46 | 49 | 47 | 47 | 189 | |
5th | Mick Grant | 47 | 47 | 48 | 46 | 188 | |
6th | Jamie Blakeman | 45 | 43 | 47 | 42 | 177 | |
7th | Lee Adams | 41 | 46 | 43 | 40 | 44 | 174 |
8th | Matt Russell | 40 | 39 | 42 | 45 | 43 | 170 |
9th | Steve Boyt | 36 | 38 | 44 | 46 | 41 | 169 |
10th | Garry Dickerson | 37 | 41 | 45 | 43 | 39 | 168 |
= 11th | Kristian Leslie | 38 | 42 | 41 | 42 | 40 | 165 |
= 11th | Brad Kinnair | 32 | 44 | 44 | 45 | 165 | |
13th | Bazz Blakeman | 34 | 40 | 39 | 38 | 38 | 155 |
14th | Ricky Nash | 35 | 37 | 37 | 37 | 37 | 148 |
15th | Kim Tester | 31 | 34 | 36 | 35 | 35 | 140 |
= 16th | Andy Miller | 30 | 35 | 38 | 32 | 135 | |
= 16th | Jay Lee | 48 | 36 | 46 | 41 | 135 | |
18th | Barrie Davies | 32 | 32 | 33 | 34 | 34 | 134 |
19th | Bob Murray | 25 | 33 | 35 | 33 | 29 | 130 |
20th | Keith Carter | 26 | 31 | 36 | 36 | 129 | |
21st | Dennis Retter | 28 | 29 | 31 | 32 | 33 | 125 |
22nd | Steven Swales | 39 | 45 | 40 | 39 | 124 | |
23rd | Colin Blackburn | 29 | 30 | 32 | 29 | 30 | 121 |
24th | Paul Mayhew | 27 | 28 | 24 | 31 | 120 | |
25th | Tony Weaver | 30 | 30 | 28 | 88 | ||
26th | Stephen Derraven | 27 | 29 | 31 | 87 | ||
27th | Kevin Southey | 43 | 43 | ||||
28th | John Hooley | 42 | 42 | ||||
29th | Colin Howlett | 24 | 24 |
The UKSF 2015 British Champion's Black & Gold TG-F2 Rocket Reel
The UKSF 2015 British Champion’s Black & Gold TG-F2 Reel featuring a Carbon Fibre Handle & the following 24ct Gold Plated parts: Mono-Mag Fixing Kit, End Cap, Eezy-Grip Plate Screws, Allen Key Screws, Plate Screws & Engage Button.
GP1 | GP2 | GP3 | GP4 | Total | ||
1st | Steve Lewis | 50 | 50 | 50 | 150 | |
2nd | Jamie Blakeman | 49 | 49 | 48 | 49 | 147 |
3rd | Andy Copping | 48 | 48 | 45 | 48 | 144 |
4th | Jason Carter | 47 | 45 | 49 | 141 | |
5th | Duane Lockwood | 34 | 44 | 44 | 50 | 138 |
6th | Owan Moyle | 42 | 47 | 43 | 47 | 137 |
7th | Jay Lee | 45 | 43 | 48 | 136 | |
8th | David Richardson | 44 | 42 | 47 | 133 | |
9th | Steve Boyt | 39 | 35 | 41 | 45 | 125 |
9th | Matt Russell | 40 | 41 | 44 | 125 | |
11th | Garry Dickerson | 36 | 37 | 42 | 115 | |
11th | Barry Blakeman | 31 | 34 | 38 | 43 | 115 |
13th | Kristian Leslie | 33 | 39 | 40 | 112 | |
14th | Barrie Davis | 29 | 33 | 36 | 42 | 111 |
15th | Kenny Shove | 32 | 32 | 37 | 40 | 109 |
16th | Andy Miller | 30 | 35 | 41 | 106 | |
17th | Kim Tester | 26 | 30 | 34 | 38 | 102 |
18th | Dennis Retter | 28 | 28 | 32 | 39 | 99 |
19th | Paul Mayhew | 25 | 29 | 31 | 37 | 97 |
20th | Alan Varley | 46 | 46 | 92 | ||
21st | Keith Carter | 27 | 31 | 33 | 91 | |
22nd | John Hooley | 38 | 46 | 84 | ||
23rd | Iain Graham | 41 | 40 | 81 | ||
24th | Ricky Nash | 24 | 26 | 30 | 80 | |
25th | Mike Dagnall | 37 | 38 | 75 | ||
26th | Kevin Southey | 35 | 39 | 74 | ||
27th | Tony Weaver | 21 | 36 | 57 | ||
28th | Colin Blackburn | 27 | 29 | 56 | ||
29th | Colin Howlett | 22 | 28 | 50 | ||
30th | Peter Thain | 43 | 43 |
The UKSF 2014 British Champions TG-F2 Rocket Reel
The 2014 British Champion’s TG-F2 in Black & Nickel featuring all of our latest upgrades, especially our new Mono-Mag End Plate which has a built in Speed Bush for perfectly centralising the Spool & with a shortened Spindle to further reduce Spindle flex.
GP1 | GP2 | GP3 | GP4 | Total | ||
1st | Andy Copping | 50 | 50 | 46 | 50 | 196 |
2nd | Alan Varley | 49 | 47 | 49 | 49 | 194 |
3rd | Jamie Blakeman | 48 | 48 | 50 | 46 | 192 |
4th | Jay Lee | 46 | 49 | 48 | 45 | 188 |
5th | Iain Graham | 45 | 46 | 44 | 47 | 182 |
6th | Duane Lockwood | 40 | 43 | 45 | 48 | 176 |
7th | Garry Dickerson | 43 | 38 | 47 | 42 | 170 |
8th | John Hooley | 41 | 42 | 43 | 39 | 165 |
9th | Kevin Southey | 42 | 44 | 38 | 40 | 164 |
10th | Steve Boyt | 38 | 40 | 42 | 44 | 164 |
11th | Colin Fosker | 33 | 37 | 40 | 41 | 151 |
12th | Kristian Leslie | 36 | 36 | 35 | 38 | 145 |
13th | Barry Blakeman | 34 | 34 | 36 | 37 | 141 |
14th | Barrie Davies | 32 | 32 | 34 | 35 | 133 |
15th | Lee Adams | 44 | 45 | 39 | 128 | |
16th | Keith Carter | 26 | 31 | 32 | 36 | 125 |
17th | Owan Moyle | 41 | 41 | 43 | 125 | |
18th | Kenny Shove | 30 | 30 | 30 | 33 | 123 |
19th | Andy Miller | 28 | 28 | 31 | 30 | 117 |
20th | Dennis Retter | 27 | 29 | 28 | 32 | 116 |
21st | Kim Tester | 29 | 26 | 33 | 28 | 116 |
22nd | Alan Bowden | 39 | 39 | 37 | 115 | |
23rd | Stefan Herbert | 24 | 25 | 27 | 29 | 105 |
24th | Colin Blackburn | 23 | 23 | 26 | 31 | 103 |
25th | Colin Francis | 25 | 24 | 29 | 78 | |
26th | Mike Dagnall | 35 | 35 | 70 | ||
27th | Tristram Thrower | 31 | 33 | 64 | ||
28th | Jason Carter | 47 | 47 | |||
29th | Mark Jakins | 37 | 37 | |||
30th | Colin Howlett | 34 | 34 | |||
31st | Wayne Perring | 27 | 27 | |||
32nd | Howard Varley | 27 | 27 | |||
33rd | Tony Weaver | 22 | 22 |
The UKSF 2013 British Champion's TG-F2 all Black Rocket Reel
The 2013 British Champion’s all Black TG-F2 Rocket Reel featuring our new Carbon Fibre Handle amongst other of our latest parts upgrades.
GP1 | GP2 | GP3 | GP4 | Total | ||
1st | Alan Varley | 47 | 50 | 47 | 49 | 193 |
=2nd | Steve Lewis | 50 | 49 | 48 | 45 | 192 |
=2nd | Garry Blanchard | 48 | 48 | 50 | 46 | 192 |
=2nd | Andy Copping | 46 | 47 | 49 | 50 | 192 |
5th | Barry Trevett | 40 | 45 | 45 | 43 | 173 |
=6th | Jamie Blakeman | 43 | 43 | 43 | 42 | 171 |
=6th | Mark Jakins | 45 | 44 | 38 | 44 | 171 |
8th | Garry Dickerson | 42 | 46 | 41 | 40 | 169 |
9th | Robert Quinn | 44 | 38 | 39 | 47 | 168 |
10th | Lee Adams | 38 | 40 | 42 | 41 | 161 |
11th | Mike Dagnall | 39 | 39 | 40 | 38 | 156 |
12th | Steve Brookman | 36 | 41 | 37 | 36 | 150 |
13th | Alan Bowden | 31 | 42 | 34 | 39 | 146 |
14th | Jody Lemm | 37 | 37 | 36 | 35 | 145 |
15th | Steve Boyt | 32 | 34 | 44 | 34 | 144 |
16th | Jay Lee | 49 | 46 | 48 | 143 | |
17th | Barry Blakeman | 35 | 36 | 35 | 33 | 139 |
=18th | Colin Fosker | 33 | 33 | 33 | 24 | 123 |
=18th | Marco Marsiglia | 29 | 30 | 32 | 32 | 123 |
20th | Kim Tester | 26 | 29 | 31 | 28 | 114 |
21st | Dennis Retter | 24 | 28 | 29 | 29 | 110 |
22nd | Colin Blackburn | 23 | 26 | 25 | 25 | 99 |
23rd | Kristian Leslie | 28 | 32 | 37 | 97 | |
24th | Andy Miller | 27 | 31 | 30 | 88 | |
25th | Stefan Herbert | 21 | 26 | 26 | 73 | |
26th | Kevin Southey | 34 | 35 | 69 | ||
27th | Keith Carter | 28 | 31 | 59 | ||
28th | Barrie Davies | 25 | 30 | 55 | ||
29th | Colin Francis | 27 | 27 | 54 | ||
30th | Tony Weaver | 22 | 24 | 46 | ||
31st | Peter Thain | 41 | 41 | |||
32nd | Tristam Thrower | 30 | 30 | |||
33rd | John Hodgson | 27 | 27 |
The UKSF 2012 British Champion's TG-F2 all Blue Rocket Reel.
The British Champion’s all Blue 5500 sized TG-F2, with Blue Anodised Aluminium End Plates & Cage.